Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.3 | 35.4 | 22.8 | 22.6 | 26.4 | 39.0 | 24.2 | 29.1 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 47.6 | 37.4 | 23.0 | 23.4 | 28.3 | 41.3 | 25.6 | 29.1 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 50.0 | 39.4 | 23.2 | 24.2 | 30.3 | 43.7 | 27.0 | 29.2 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 53.1 | 42.1 | 23.2 | 25.0 | 33.1 | 46.9 | 28.7 | 29.2 | 41.7 |
2XL | 20-22 | 50-52 | 24-26 | 56.3 | 44.9 | 23.2 | 25.8 | 35.8 | 50.0 | 30.5 | 29.2 | 42.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 115 | 90 | 58 | 57.5 | 67 | 99 | 61.5 | 73.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 121 | 95 | 58.5 | 59.5 | 72 | 105 | 65 | 74 | 104 |
L | 12-14 | 42-44 | 16-18 | 127 | 100 | 59 | 61.5 | 77 | 111 | 68.5 | 74.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 135 | 107 | 59 | 63.5 | 84 | 119 | 73 | 74.2 | 106 |
2XL | 20-22 | 50-52 | 24-26 | 143 | 114 | 59 | 65.5 | 91 | 127 | 77.5 | 74.2 | 107 |
Elasticity | Low |
- This two piece set offers a coordinated and effortless look.
- Solid color design for a sleek and versatile aesthetic.
- Hooded hoodie adds a sporty and casual touch to your outfit.
- High-waisted pants for a flattering and comfortable fit.
Material | 50%Polyester 50%Cotton | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Style | casual |
Silhouette | Shift | Occasion | Daily,Outdoor |
Pattern | solid | Details | Split,Button,Pocket |
Color | Parchment |