Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 15.3 | 24.0 | 25.6 | 39.0 |
M | 41.7 | 15.7 | 24.4 | 26.4 | 40.9 |
L | 43.7 | 16.2 | 24.8 | 27.2 | 42.9 |
XL | 46.9 | 17.1 | 25.2 | 28.0 | 46.1 |
2XL | 50.0 | 18.0 | 25.6 | 28.7 | 49.2 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 101 | 38.8 | 61 | 65 | 99 |
M | 106 | 40 | 62 | 67 | 104 |
L | 111 | 41.2 | 63 | 69 | 109 |
XL | 119 | 43.4 | 64 | 71 | 117 |
2XL | 127 | 45.6 | 65 | 73 | 125 |
Elasticity | Medium |
- This textured sweatshirt is an absolute fashionista favorite
- Accented by a button-up, contrast placket and graced with side pockets
- Pair this cozy style with a denim skirt, leggings, and boots for a quick, keep-warm look
- This is the perfect pullover for when you are out and about